EU Energy From Waste – Summer 2021
The latest European Energy from Waste (“EfW”) Dashboard from Footprint Services, giving interactive profile data and mapping on all Energy from Waste facilities across Europe and Scandinavia, has just been released.
The report identifies EfW sites, giving their headline feedstock capacity as well as their declared power production (MWe and MWt). The latest report covers 518 operational sites across Europe / Scandinavia, representing a total operation capacity of 104 million tonnes.
Country | Operational # | Operational Capacity |
Albania | 1 | 51,000 |
Austria | 11 | 2,367,000 |
Belgium | 16 | 2,757,420 |
Czech Republic | 4 | 760,000 |
Denmark | 26 | 3,750,820 |
Estonia | 1 | 220,000 |
Finland | 6 | 955,000 |
France | 130 | 15,500,170 |
Germany | 91 | 26,484,058 |
Hungary | 1 | 420,000 |
Ireland | 2 | 800,000 |
Italy | 48 | 7,174,474 |
Lithuania | 2 | 450,000 |
Luxembourg | 1 | 150,000 |
Netherlands | 12 | 8,294,000 |
Norway | 19 | 1,817,000 |
Poland | 8 | 1,134,000 |
Portugal | 4 | 1,729,000 |
Slovakia | 2 | 345,000 |
Spain | 11 | 2,592,385 |
Sweden | 38 | 6,403,390 |
Switzerland | 31 | 3,913,511 |
UK | 53 | 15,462,650 |
In addition to these operational sites, the report includes 22 sites under development in the UK (capacity 6 million tonnes) and 47 sites in the UK with a status of Planning Permission Approved (capacity 13.4 million tonnes).
An example of the reporting included (filtered for Italy, along with an image gallery ) is available here.